Silica Gel
PRODUCT CODE | DESICCANT TYPE | BAG SIZE (Grams) | UOM | BAGS/UOM |
---|---|---|---|---|
DESSG2G-3000 | SILICA GEL | 2g | CARTON | 3000 |
DESSG10G-800 | SILICA GEL | 10g | CARTON | 800 |
DESSG25G-500 | SILICA GEL | 25g | CARTON | 500 |
DESSG50G-240 | SILICA GEL | 50g | CARTON | 240 |
DESSG100G-120 CTN | SILICA GEL | 100g | CARTON | 120 |
DESSG100G-120 DR | SILICA GEL | 100g | DRUM | 120 |
DESSD500G-120 CTN | SILICA GEL | 500g | CARTON | 28 |
DESSD500G-120 DR | SILICA GEL | 500g | DRUM | 28 |
Military
PRODUCT CODE | DESICCANT TYPE | BAG SIZE (Grams) | UOM | BAGS/UOM |
---|---|---|---|---|
DESMIL-D-3716-1L CAN | MIL-D-3716, TYPE IV,GRADE H | 1L | CAN | 1L |
DESMIL1/3UNIT-700 DR | MIL-D-3464E, Type I & II | 1/3 UNIT | DRUM | 700 |
DESMIL1UNIT-400 DR | MIL-D-3464E, Type I & II | 1 UNIT | DRUM | 400 |
DESMIL4UNIT-100 DR | MIL-D-3464E, Type I & II | 4 UNIT | DRUM | 100 |
DESMIL8UNIT-30 DR | MIL-D-3464E, Type I & II | 8 UNIT | DRUM | 30 |
DESMIL8UNIT-300 DR | MIL-D-3464E, Type I & II | 8 UNIT | DRUM | 300 |
DESMIL16UNIT-30 DR | MIL-D-3464E, Type I & II | 16 UNIT | DRUM | 30 |
DESMIL16UNIT-150 DR | MIL-D-3464E, Type I & II | 16 UNIT | DRUM | 150 |
Mineral
PRODUCT CODE | DESICCANT TYPE | BAG SIZE (Grams) | UOM | BAGS/UOM |
---|---|---|---|---|
DESMD100G-120 CTN | MINERAL | 100g | CTN | 120 |
DESMD500G-32 CTN | MINERAL | 500g | CTN | 32 |
DESMD1000G-16 CTN | MINERAL | 1000g | CTN | 16 |
DESCON2KG-8 CTN | MINERAL | 2KG | CTN | 8 |
Container (Absorgel)
PRODUCT CODE | DESICCANT TYPE | BAG SIZE (Grams) | UOM | BAGS/UOM |
---|---|---|---|---|
DESCON1000G-10 CTN | ABSORGEL | 1000G | CTN | 10 |
DESCON1000G-10 DRUM | ABSORGEL | 1000G | DRUM | 10 |